- A cost effective tackable material made from 98% recycled materials that makes a high performance stable panel
- Its smooth and water resistant surface is excellent for laminating, paint finishes, and fabric wrapping
Applications
- Furniture
- Store Fixtures
- Display
- Tackboards
Technical Data
| Material Thickness | |||||
|---|---|---|---|---|---|
| 1/2″ | – | – | – | – | |
| Skin Thickness | 0.026″ | – | – | – | – |
| Core Thickness | 0.438″ | – | – | – | – |
| Max Screw withdrawn Force, LBF | 20 | – | – | – | – |
| Max Screw Tensile Force, LBF | 28 | – | – | – | – |
| Max Tensile Strength, PSI | 7 | – | – | – | – |
| Comp, Strength @5% Strain, PSI | 22 | – | – | – | – |
| Max Flexure Force, LBF | 44 | – | – | – | – |
| Modulus of Rupture, PSI | 1160 | – | – | – | – |
| Modulus of Elasticity, PSI | 173178 | – | – | – | – |
| Weight per Panel, LB** ( 49 x 97) | 25 | – | – | – | – |
Packaging Quantity Per Skid
| Material Thickness | |||||
|---|---|---|---|---|---|
| Sheet Size | 1/2″ | – | – | – | – |
| 49 X 47 | 96 | – | – | – | – |
* Testing conducted with Varianta Screw HC 013.30.900
** Actual measured weight may vary due to temperature and humidity.
Weight provided is for comparitive analysis only.

